| TALIS | Description | UoM |
|---|---|---|
| TALIS | ||
| MATRIXBOX | ATPLAS / MATRIX BOUNDARY BOX 25MM PUSH FIT – E8951 | ea |
| DBL01171 | ATPLAS BOUNDARY BOX 32MM PUSH FIT – UU | ea |
| ATPLASMANIFOLD4SDV | 2 PORT ATPLAS BOX 1/4 TURN VALVE | ea |
| ATPLASMANIFOLD6SDV | ATPLAS METER MANIFOLD 4 PORT SCREW DOWN VALVE | ea |
| E11780 | MATRIX BOUNDARY BOX 25MM PUSH FIT – DOUBLE CHECK VALVE | ea |
| MBR1100B | MATRIX BOX NON-CONTAMINATED 1/4 TURN 25MM P/F UNSEALED | ea |
| E8642DP | 25MM TALBOT MATRIX BOX | ea |
| E11828 | MATRIX PLUS S BLK 25 x 25mm SDR11 1/4 TURN GRADE B | ea |
| MBB1100B | 25MM EBCO BOUNDARY BOX P/F GRADE B LID 1/4 TURN | ea |
| MBB1100STW or MBR0910STW | MATRIX BOX 25MM UNSEALED 1/4 TURN C/W STBB (W) LID | ea |
| ELSTER | ||
| LUBA0045 | ELSTER ADJUSTA BOUNDARY BOX – PE TAILS – NO LID (CHOOSE BELOW) | ea |
| LUBA1057 | ELSTER BOUNDARY BOX LID ONLY SEW | ea |
| LUBA0108 | ELSTER BOUNDARY BOX LID ONLY STW | ea |
| LUBA0115 | ELSTER BOUNDARY BOX LID ONLY WATER | ea |
| AVK | ||
| AVKBB25 | 25MM AVK BOUNDARY BOX GRADE C LID NON-CONTAMINATED | ea |
| AVKBB32 | 32MM AVK BOUNDARY BOX GRADE C LID NON-CONTAMINATED | ea |
Contact the experts today and get the right advice for your project
01942 727788