Provides a high strength flanged transition fitting allowing connection of polyethylene gas pipe above ground within a governor or meter house installation.
Comprising a PECAT® mechanical joint, factory assembled with straight length of PE pipe terminating with a corresponding PN16 raised face flange. The PE pipe is protected inside a coated steel sleeve fitted with a circular puddle flange, the flange adaptor Body is mechanically locked to this sleeve.
Specification
Meets GIS/PL3:2014 requirements, BSI Kite Mark certified – KM535530. Maximum Operating Pressure (MOP) = 7.0 Bar (PE100 SDR11).
Dimensions
Note: consult the factory for intermediate sizes or combinations not shown below. All dimensions are in mm for SDR11 types.

| Size | L | L1 | L2 | L3 max | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| 63 x 50 | 570 | 265 | 230 | 36 | 165 | 98 | 63 |
| 90 x 80 | 575 | 245 | 215 | 38 | 200 | 130 | 90 |
| 90 x 100 | 575 | 245 | 215 | 40 | 220 | 158 | 90 |
| 125 x 100 | 575 | 245 | 220 | 40 | 220 | 158 | 125 |
| 125 x 150 | 575 | 245 | 224 | 44 | 285 | 212 | 125 |
| 180 x 150 | 575 | 245 | 220 | 44 | 285 | 212 | 180 |
| 180 x 200 | 575 | 245 | 222 | 46 | 340 | 268 | 180 |
| 250 x 200 | 560 | 260 | 360 | 46 | 340 | 268 | 250 |
| 250 x 250 | 560 | 260 | 230 | 50 | 405 | 320 | 250 |
| 315 x 250 | 525 | 350 | 290 | 50 | 405 | 320 | 315 |
| 315 x 300 | 525 | 350 | 290 | 54 | 460 | 378 | 315 |
| 355 x 300 | 575 | 290 | 360 | 54 | 460 | 378 | 315 |
| 400 x 400 | 575 | 244 | 246 | 66 | 580 | 490 | 400 |
| 450 x 450 | 575 | 238 | 252 | 72 | 640 | 550 | 450 |
| 500 x 500 | 575 | 390 | 280 | 66 | 580 | 490 | 400 |
Contact the experts today and get the right advice for your project
01942 727788