
complete pipeline supplies
£1 Million stock
24 hour delivery
Advice and technical knowledge
PE Pipeline Specialists’ objective is to ensure our customers are supplied with the most cost effective package supported by the flexible attitude of our team. With our continued dedication to our objective, our succession, our customers and our professionalism towards our suppliers, we have proven that customers can confidently reduce their vendor base and associated administration costs.
Our reputation has been built on the highest level of service, to exceed expectations from the point of interest.
Add the quantity required and click the plus button to add to your wish list.
| Reference code | Fitting size | H (mm) | W10 (mm) | E (mm) | K (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| FBKHFM225X100DP â—Š | 225×100 | 178 | 310 | 327 | 180 | 11-21 | 500 | 30 | 8.98 |
| FBKHFM250X100DP â—Š | 250×100 | 178 | 310 | 327 | 180 | 11-21 | 500 | 30 | 9.15 |
| FBKHFM315X100DP â—Š | 315×100 | 178 | 300 | 360 | 180 | 11-26 | 460 | 20 | 6.33 |
| FBKHFM355X100DP â—Š | 355×100 | 178 | 300 | 360 | 180 | 11-26 | 460 | 20 | 6.25 |
| FBKHFM400X100DP â—Š | 400×100 | 178 | 300 | 360 | 180 | 11-26 | 460 | 20 | 7.77 |
| FBKHFM630X100DP â—Š | 630×100 | 178 | 300 | 360 | 180 | 11-26 | 460 | 20 | 7.77 |
| Reference code | Fitting size | H (mm) | W10 (mm) | E (mm) | K (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| FBBKHFA90X80U # | 90×80 | 178 | 167 | 154 | 160 | 11-17 | 80 | 10 | 2.93 |
| FBBKHFA110X80U †| 110×80 | 168 | 165 | 180 | 160 | 11-17 | 120 | 10 | 2.94 |
| FBBKHFA125X80U # | 125×80 | 178 | 165 | 180 | 160 | 11-17 | 120 | 10 | 2.86 |
| FBBKHFA160X80U †| 160×80 | 176 | 215 | 236 | 160 | 11-17 | 120 | 10 | 3.82 |
| FBBKHFA160X100U †| 160×100 | 173 | 215 | 236 | 160 | 11-17 | 120 | 10 | 4.06 |
| FBBKHFA180X80U # | 180×80 | 176 | 215 | 236 | 160 | 11-17 | 120 | 10 | 3.79 |
| FBBKHFA180X100U # | 180×100 | 173 | 215 | 236 | 160 | 11-17 | 120 | 10 | 4.06 |
| FBBKHFA200X80U †| 200×80 | 174 | 165 | 263 | 160 | 11-17 | 120 | 10 | 4.64 |
| FBBKHFA225X80U †| 225×80 | 174 | 165 | 291 | 160 | 11-17 | 120 | 10 | 4.74 |
| FBBKHFA250X80U # | 250×80 | 174 | 165 | 317 | 160 | 11-21 | 120 | 10 | 4.39 |
| Reference code | Fitting size | H (mm) | W10 (mm) | E (mm) | K (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| FBKHFM315X150ALH # | 315×150 | 190 | 300 | 360 | 240 | 11-26 | 460 | 20 | 7.82 |
| FBBKHFA125X80U # | 355×150 | 190 | 300 | 360 | 240 | 11-26 | 460 | 20 | 7.48 |
| FBBKHFA160X100U †| 400×150 | 215 | 300 | 360 | 240 | 11-26 | 460 | 20 | 8.97 |
| Reference code | Fitting size (mm) | H (mm) | W10 (mm) | E (mm) | K (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| FBKHFM250X150DP # | 250×150 | 190 | 310 | 320 | 240 | 11-21 | 460 | 20 | 11.11 |
| FBKHFM250X200DP # | 250×200 | 190 | 310 | 320 | 295 | 11-21 | 460 | 20 | 12.81 |
| FBKHFM280X150DP | 280×150 | 190 | 310 | 320 | 295 | 11-21 | 460 | 20 | 12.80 |
| FBKHFM280X200DP # | 280×200 | 190 | 310 | 320 | 295 | 11-21 | 460 | 20 | 12.80 |
| FBKHFM315X150DP †| 315×150 | 190 | 300 | 360 | 240 | 11-26 | 460 | 20 | 8.26 |
| FBKHFM315X250DP †| 315×250 | 190 | 420 | 385 | 355 | 11-26 | 600 | 30 | 26.91 |
| FBKHFM355X150DP †| 355×150 | 190 | 300 | 360 | 240 | 11-26 | 460 | 20 | 8.35 |
| FBKHFM355X250DP †| 355×250 | 190 | 420 | 425 | 355 | 11-26 | 600 | 30 | 26.72 |
| FBKHFM400X150DP # | 400×150 | 215 | 300 | 360 | 240 | 11-26 | 460 | 20 | 8.19 |
| FBKHFM400X250DP # | 400×250 | 215 | 420 | 440 | 355 | 17-26 | 600 | 30 | 27.32 |
| FBKHFM450X150DP # | 450×150 | 215 | 420 | 530 | 240 | 17-26 | 440 | 30 | 15.24 |
| FBKHFM450X250DP # | 450×250 | 215 | 420 | 530 | 355 | 17-26 | 440 | 30 | 21.37 |
| FBKHFM500X150DP # | 500×150 | 215 | 420 | 580 | 240 | 17-26 | 440 | 30 | 15.34 |
| FBKHFM500X250DP # | 500×250 | 215 | 420 | 580 | 355 | 17-26 | 440 | 30 | 21.80 |
| FBKHFM630X150DP # | 630×150 | 215 | 300 | 360 | 240 | 11-26 | 460 | 20 | 8.39 |
Add the quantity required and click the plus button to add to your wish list.
| Reference code | Fitting size (mm) | H (mm) | W10 (mm) | E (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|
| MBBKHFA250X63 | 250×63 | 125 | 75 | 122 | 11-21 | 110 | 10 | 0.36 |
| MBBKHFA280X63 | 280×63 | 140 | 75 | 122 | 11-21 | 120 | 10 | 0.37 |
| MBBKHFA315X63 | 315×63 | 140 | 75 | 122 | 11-21 | 120 | 10 | 0.38 |
| MBBKHFA355X63 | 355×63 | 140 | 75 | 122 | 11-21 | 120 | 10 | 0.39 |
| MBKHFA400450X63 | 400/450×63 | 146 | 72 | 152 | 11-21 | 120 | 15 | 0.40 |
| Reference code | Fitting size (mm) | H (mm) | H1 (mm) | W10 (mm) | E (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| MBBKHFA63X40U | 63×40 | 115 | 75 | 147 | 119 | 11-17 | 100 | 10 | 0.47 |
| MBBKHFA63X50U | 63×50 | 115 | 75 | 147 | 119 | 11-17 | 100 | 10 | 0.48 |
| MBBKHFA63X63U | 63×63 | 115 | 75 | 147 | 119 | 11-17 | 100 | 10 | 0.50 |
| MBBKHFA75X40U | 75×40 | 115 | 75 | 147 | 119 | 11-17 | 120 | 10 | 0.62 |
| MBBKHFA75X50U | 75×50 | 115 | 75 | 147 | 119 | 11-17 | 120 | 10 | 0.64 |
| MBBKHFA75X63U | 75×63 | 115 | 75 | 147 | 119 | 11-17 | 120 | 10 | 0.65 |
| MBBKHFA90X40U | 90×40 | 115 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.58 |
| MBBKHFA90X50U | 90×50 | 115 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.60 |
| MBBKHFA90X63U | 90×63 | 115 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.63 |
| MBBKHFA110X40U | 110×40 | 118 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.62 |
| MBBKHFA110X50U | 110×50 | 118 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.63 |
| MBBKHFA110X63U | 110×63 | 118 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.64 |
| MBBKHFA125X40U | 125×40 | 118 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.62 |
| MBBKHFA125X50U | 125×50 | 118 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.62 |
| MBBKHFA125X63U | 125×63 | 118 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.64 |
| MBBKHFA160X40U | 160×40 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.66 |
| MBBKHFA160X50U | 160×50 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.66 |
| MBBKHFA160X63U | 160×63 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.68 |
| MBBKHFA180X40U | 180×40 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.70 |
| MBBKHFA180X50U | 180×50 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.70 |
| MBBKHFA180X63U | 180×63 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.70 |
| MBBKHFA200X40U | 200×40 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.70 |
| MBBKHFA200X50U | 200×50 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.70 |
| MBBKHFA200X63U | 200×63 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.70 |
| MBBKHFA225X40U | 225×40 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.73 |
| MBBKHFA225X50U | 225×50 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.74 |
| MBBKHFA225X63U | 225×63 | 125 | 75 | 147 | 122 | 11-17 | 100 | 10 | 0.75 |
| Reference code | Fitting size (mm) | H (mm) | H1 (mm) | W10 (mm) | E (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| BBKHFA40X20U | 40×20 | 93 | 51 | 103 | 83 | 11 | 50 | 5 | 0.19 |
| BBKHFA40X25U | 40×25 | 90 | 52 | 103 | 83 | 11 | 50 | 5 | 0.19 |
| BBKHFA40X32U | 40×32 | 90 | 57 | 103 | 83 | 11 | 50 | 5 | 0.19 |
| BBKHFA63X20U | 63×20 | 90 | 50 | 122 | 105 | 11 | 140 | 10 | 0.31 |
| BBKHFA63X25U | 63×25 | 106 | 59 | 122 | 105 | 11 | 140 | 10 | 0.31 |
| BBKHFA63X32U | 63×32 | 106 | 59 | 122 | 105 | 11 | 140 | 10 | 0.31 |
| BBKHFA90X20U | 90×20 | 91 | 51 | 136 | 133 | 11-17 | 140 | 10 | 0.44 |
| BBKHFA90X25U | 90×25 | 91 | 51 | 136 | 133 | 11-17 | 140 | 10 | 0.44 |
| BBKHFA90X32U | 90×32 | 91 | 51 | 136 | 133 | 11-17 | 140 | 10 | 0.44 |
| BBKHFA90X40U | 90×40 | 105 | 69 | 136 | 133 | 11-17 | 140 | 10 | 0.45 |
| BBKHFA90X50U | 90×50 | 105 | 82 | 136 | 133 | 11-17 | 140 | 10 | 0.47 |
| BBKHFA90X63U | 90×63 | 105 | 88 | 136 | 133 | 11-17 | 140 | 10 | 0.50 |
| Reference code | Fitting size (mm) | H (mm) | H1 (mm) | W10 (mm) | E (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| BBKHFM225X125U â—Š | 225×125 | 123 | 98 | 310 | 327 | 11-21 | 500 | 30 | 7.70 |
| BBKHFM250X125U â—Š | 250×125 | 110 | 98 | 310 | 327 | 11-21 | 500 | 30 | 6.97 |
| BBKHFM315X110U | 315×110 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.65 |
| BBKHFM315X125U | 315×125 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.60 |
| BBKHFM355X110U | 355×110 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.47 |
| BBKHFM355X125U | 355×125 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.48 |
| BBKHFM400X110U | 400×110 | 192 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.48 |
| BBKHFM400X125U | 400×125 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.59 |
| BBKHFM630X110U | 630×110 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.81 |
| BBKHFM630X125U | 630×125 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 5.01 |
| Reference code | Fitting size (mm) | H (mm) | H1 (mm) | W10 (mm) | E (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| BBKHFA90X90U | 90×90 | 124 | 84 | 144 | 154 | 11-17 | 80 | 10 | 1.19 |
| BBKHFA110X90U | 110×90 | 121 | 84 | 165 | 180 | 11-17 | 120 | 10 | 1.22 |
| BBKHFA125X90U | 125×90 | 114 | 84 | 165 | 180 | 11-17 | 120 | 10 | 1.16 |
| BBKHFA160X90U | 160×90 | 110 | 84 | 215 | 236 | 11-17 | 120 | 10 | 2.09 |
| BBKHFA160X110U | 160×110 | 120 | 84 | 165 | 317 | 11-17 | 120 | 10 | 2.17 |
| BBKHFA180X90U | 180×90 | 100 | 84 | 215 | 236 | 11-17 | 120 | 10 | 1.94 |
| BBKHFA180X110U | 180×110 | 121 | 87 | 217 | 236 | 11-17 | 120 | 10 | 2.03 |
| BBKHFA180X125U | 180×125 | 121 | 98 | 217 | 236 | 11-17 | 120 | 10 | 2.16 |
| BBKHFA200X90U | 200×90 | 115 | 84 | 165 | 263 | 11-17 | 120 | 10 | 1.99 |
| BBKHFA225X90U | 225×90 | 113 | 84 | 165 | 291 | 11-17 | 120 | 10 | 2.19 |
| BBKHFA250X90U | 250×90 | 120 | 84 | 165 | 317 | 11-17 | 120 | 10 | 2.67 |
| Reference code | Fitting size (mm) | H (mm) | H1 (mm) | W10 (mm) | E (mm) | SDR Range | Fusion time (seconds) | Cooling time (mins) | Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| BBKHFM315X160U | 315×160 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.97 |
| BBKHFM315X180U | 315×180 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.99 |
| BBKHFM355X160U | 355×160 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.84 |
| BBKHFM355X180U | 355×180 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 5.04 |
| BBKHFM400X160U | 400×160 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 4.84 |
| BBKHFM400X180U | 400×180 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 5.05 |
| BBKHFM630X160U | 630×160 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 5.10 |
| BBKHFM630X180U | 630×180 | 193 | 150 | 300 | 360 | 11-26 | 460 | 20 | 5.30 |
Add the quantity required and click the plus button to add to your wish list.
| Product Code | Description | UoM |
|---|---|---|
| Atplas Matrix Multi 6 Port | ea |
Add the quantity required and click the plus button to add to your wish list.
| Product Code | Description | UoM |
|---|---|---|
| Atplas Matrix Multi 4 Port | ea |
Add the quantity required and click the plus button to add to your wish list.
| Product Code | Description | UoM |
|---|---|---|
| Smart MTR | SMART METER | ea |
Add the quantity required and click the plus button to add to your wish list.
| Code | Description | L | H | W |
|---|---|---|---|---|
| PM0351071025015 | MCP 25mm PE x 15mm Cu/PB/PEX | 280 | 130 | 80 |
| PM0351071025022 | MCP 25mm PE x 22mm Cu/PB/PEX | 280 | 130 | 80 |
| PM0351071025022 | MCP 25mm Barrier PE x 22mm Cu/PB/PEX | 280 | 130 | 80 |
| PM0351071022022 | MCP 22mm Cu/PB/PEX x 22mm Cu/PB/PEX | 275 | 130 | 80 |
| PM0351071028028 | MCP 28mm Cu/PB/PEX x 28mm Cu/PB/PEX | 275 | 130 | 80 |
Add the quantity required and click the plus button to add to your wish list.
| Code | Description | L | H | W |
|---|---|---|---|---|
| PM0351071897007 | MCP 3/4″ BSPP x 3/4″ BSPP | 264 | 130 | 80 |
| PM0351071897022 | MCP 3/4″ BSPP x 22mm Cu/PB/PEX | 274 | 130 | 80 |
| PM0351071897028 | MCP 3/4″ BSPP x 28mm Cu/PB/PEX | 274 | 130 | 80 |
| PM0351071897025 | MCP 3/4″ BSPP x 25mm PE | 280 | 130 | 80 |
| PM0351071897032 | MCP 3/4″ BSPP x 32mm PE | 285 | 130 | 80 |
This website uses cookies to ensure you get the best experience on our website.
Okay MoreContact the experts today and get the right advice for your project
01942 727788